San Rafael villas Vineyards

San Rafael villas VineyardsSan Rafael villas at Vineyards, Naples Collier County Fl 34119.

San Rafael amenities offered are: Assisted Living Avail, BBQ – Picnic, Beach Club Available, Clubhouse, Community Pool, Exercise Room, Golf Course, Play Area, Private Membership, Putting Green, Sauna, Sidewalk, Streetlight, Tennis Court.

The Vineyards at Naples has it all! Close to downtown, about 10 minutes drive to the public beaches, upscale shops and about 2 miles form the interstate.. San Rafael Real Estate for sale

10/1/1996 $259,000 2,509 SAN RAFAEL 154 SAN RAFAEL LANE, #0
1/31/1997 $300,000 2,367 SAN RAFAEL 138 SAN RAFAEL LANE, #0
10/30/1998 $66,000 1,865 SAN RAFAEL 166 SAN RAFAEL LN, #0
11/12/1999 $255,000 2,794 SAN RAFAEL 158 SAN RAFAEL LN
10/18/2000 $280,000 2,236 SAN RAFAEL 167 SAN RAFAEL LN
6/12/2001 $235,000 1,850 SAN RAFAEL 159 SAN RAFAEL LN
1/4/2002 $237,500 1,745 SAN RAFAEL 163 SAN RAFAEL LN
1/11/2002 $290,000 1,750 SAN RAFAEL 151 SAN RAFAEL LN
1/15/2003 $290,000 2,115 SAN RAFAEL 182 SAN RAFAEL LN
2/4/2003 $272,000 1,702 SAN RAFAEL 162 SAN RAFAEL LN
3/4/2003 $236,250 1,702 SAN RAFAEL 194 SAN RAFAEL LN
12/17/2003 $280,000 1,865 SAN RAFAEL 186 SAN RAFAEL LN
5/21/2004 $285,500 1,947 SAN RAFAEL 174 SAN RAFAEL LN
11/17/2005 $500,000 1,702 SAN RAFAEL 194 SAN RAFAEL LN
7/7/2008 $479,000 1,702 SAN RAFAEL 130 SAN RAFAEL LN
12/18/2008 $335,000 2,794 SAN RAFAEL 142 SAN RAFAEL LN
4/30/2009 $248,500 1,733 SAN RAFAEL 151 SAN RAFAEL LN
9/17/2009 $270,000 1,710 SAN RAFAEL 146 SAN RAFAEL LN
8/11/2010 $210,000 1,704 SAN RAFAEL 163 SAN RAFAEL LN
9/15/2010 $200,000 1,702 SAN RAFAEL 194 SAN RAFAEL LN

Reference sales to collierappraiser.com and leepa.org Property Tax Appraisers.

San Rafael villas Vineyards Florida. Sun Realty offers San Rafael villas Vineyards real estate for sale. You may prefer San Rafael villas Vineyards condos, villas, a townhouse or San Rafael villas Vineyards foreclosure homes. Naples Realtors are here to help!