Ravenna at Pelican Marsh in Naples, Collier County Fl 34109.
Ravenna At Pelican Marsh, North Naples, a coach home neighborhood was developed by Signature Communities Inc. Ravenna consist of 96 units in 24 two-story buildings with Mediterranean-influenced architecture.
Ravenna’s amenities include a clubhouse with an exercise room, sauna and shower facilities. Next to the clubhouse is a pool, spa and sun deck.
Thirteen of the buildings and the neighborhood’s clubhouse are situated along a 17-acre freshwater lake, with the remaining 11 buildings facing the 14th, 17th and 18th holes of the Pelican Marsh Golf Club course. Each building has four corner units with an attached one- or two-car garage with an automatic opener, a private entry, screened lanai and lake or golf course views.
The first-floor unit has three bedrooms, or at the owner’s option, two bedrooms with a den, and two baths, with approximately 1,619 square feet under air and 2,036 total square feet. Every first-floor coach home includes an attached one-car garage.
The second-floor unit has 2,015 square feet under air and 2,599 total square feet in a three-bedroom with family room, optional four-bedroom/three-bath design. The second-floor units include an attached two-car garage. The design provides for a guest suite and guest bath with a glass-enclosed shower. It also includes a second lanai off the guest suite.
Structural features include a Mediterranean barrel-tile roof and pre-wiring for ceiling fans, a security system, telephone, cable television and an optional Jenn-Aire grill on the lanai. An in-wall pest defense system was installed during construction.
Reference s
| 6/17/2002 | $204,900 | 1,619 | RAVENNA | 2450 RAVENNA BLVD, #101 | |
| 1/14/2003 | $275,000 | 2,015 | RAVENNA | 2390 RAVENNA BLVD, #201 | |
| 2/7/2003 | $265,000 | 2,015 | RAVENNA | 2444 RAVENNA BLVD, #202 | |
| 2/14/2003 | $220,000 | 1,619 | RAVENNA | 2383 RAVENNA BLVD, #101 | |
| 3/31/2003 | $240,000 | 1,619 | RAVENNA | 2384 RAVENNA BLVD, #102 | |
| 4/15/2003 | $225,000 | 1,619 | RAVENNA | 2377 RAVENNA BLVD, #101 | |
| 4/30/2003 | $210,000 | 1,619 | RAVENNA | 2396 RAVENNA BLVD, #101 | |
| 5/21/2003 | $234,500 | 1,619 | RAVENNA | 2378 RAVENNA BLVD, #102 | |
| 5/30/2003 | $260,000 | 2,015 | RAVENNA | 2390 RAVENNA BLVD, #202 | |
| 6/16/2003 | $280,000 | 2,015 | RAVENNA | 2371 RAVENNA BLVD, #202 | |
| 7/31/2003 | $234,500 | 1,619 | RAVENNA | 2402 RAVENNA BLVD, #102 | |
| 8/7/2003 | $270,000 | 2,015 | RAVENNA | 2438 RAVENNA BLVD, #202 | |
| 8/13/2003 | $240,000 | 1,619 | RAVENNA | 2438 RAVENNA BLVD, #101 | |
| 11/6/2003 | $250,000 | 1,620 | RAVENNA | 2427 Ravenna BLVD, #102 | |
| 12/12/2003 | $250,000 | 1,619 | RAVENNA | 2449 RAVENNA BLVD, #101 | |
| 1/5/2004 | $312,000 | 2,059 | RAVENNA | 2433 RAVENNA BLVD, #202 | |
| 2/23/2004 | $239,000 | 1,619 | RAVENNA | 2432 RAVENNA BLVD, #102 | |
| 3/1/2004 | $340,000 | 2,059 | RAVENNA | 2403 RAVENNA BLVD, #202 | |
| 3/29/2004 | $255,000 | 1,619 | RAVENNA | 2432 RAVENNA BLVD, #101 | |
| 5/12/2004 | $271,000 | 1,619 | RAVENNA | 2402 RAVENNA BLVD, #101 | |
| 6/1/2004 | $295,000 | 2,015 | RAVENNA | 2414 RAVENNA BLVD, #201 | |
| 6/15/2004 | $295,000 | 1,619 | RAVENNA | 2449 RAVENNA BLVD, #102 | |
| 11/30/2004 | $387,500 | 2,015 | RAVENNA | 2390 RAVENNA BLVD, #202 | |
| 12/15/2004 | $429,000 | 2,015 | RAVENNA | 2438 RAVENNA BLVD, #202 | |
| 2/17/2005 | $530,000 | 2,015 | RAVENNA | 2438 RAVENNA BLVD, #202 | |
| 3/31/2005 | $425,000 | 1,619 | RAVENNA | 2450 RAVENNA BLVD, #102 | |
| 5/26/2005 | $499,000 | 1,619 | RAVENNA | 2383 RAVENNA BLVD, #102 | |
| 6/9/2005 | $485,000 | 1,619 | RAVENNA | 2384 RAVENNA BLVD, #102 | |
| 6/10/2005 | $575,000 | 2,015 | RAVENNA | 2377 RAVENNA BLVD, #202 | |
| 6/15/2005 | $479,000 | 1,619 | RAVENNA | 2403 RAVENNA BLVD, #101 | |
| 6/17/2005 | $525,000 | 2,015 | RAVENNA | 2383 RAVENNA BLVD, #201 | |
| 7/14/2005 | $570,000 | 2,015 | RAVENNA | 2432 RAVENNA BLVD, #201 | |
| 7/26/2005 | $515,000 | 1,619 | RAVENNA | 2432 RAVENNA BLVD | |
| 8/22/2005 | $465,000 | 1,619 | RAVENNA | 2421 RAVENNA BLVD, #101 | |
| 12/29/2005 | $560,000 | 1,619 | RAVENNA | 2427 RAVENNA BLVD, #101 | |
| 2/9/2006 | $628,000 | 2,015 | RAVENNA | 2426 RAVENNA BLVD, #201 | |
| 7/24/2006 | $550,000 | 1,619 | RAVENNA | 2383 RAVENNA BLVD, #102 | |
| 1/23/2007 | $632,500 | 2,015 | RAVENNA | 2402 RAVENNA BLVD, #202 | |
| 10/5/2007 | $500,000 | 2,015 | RAVENNA | 2427 RAVENNA BLVD, #202 | |
| 5/23/2008 | $450,000 | 2,015 | RAVENNA | 2443 RAVENNA BLVD, #201 | |
| 2/18/2009 | $363,000 | 2,015 | RAVENNA | 2427 RAVENNA BLVD, #201 | |
| 3/5/2009 | $399,000 | 1,619 | RAVENNA | 2389 RAVENNA BLVD, #101 | |
| 4/20/2009 | $425,000 | 2,015 | RAVENNA | 2432 RAVENNA BLVD, #201 | |
| 6/17/2009 | $443,000 | 2,015 | RAVENNA | 2450 RAVENNA BLVD, #202 | |
| 11/30/2009 | $300,000 | 1,619 | RAVENNA | 2427 RAVENNA BLVD, #101 | |
| 4/15/2010 | $400,000 | 2,169 | RAVENNA | 2432 RAVENNA BLVD, #202 | |
| 6/18/2010 | $375,000 | 1,619 | RAVENNA | 2403 RAVENNA BLVD, #101 | |
| 7/30/2010 | $400,000 | 2,015 | RAVENNA | 2415 RAVENNA BLVD, #202 |
ales to collierappraiser.com and leepa.org Property Tax Appraisers.
Ravenna at Pelican Marsh Florida. Sun Realty offers Ravenna at Pelican Marsh real estate for sale. You may prefer Ravenna at Pelican Marsh condos, villas, a townhouse or Ravenna at Pelican Marsh foreclosure homes. Naples Realtors are here to help!

