Clermont Pelican Marsh

Clermont Pelican MarshClermont Pelican Marsh real estate for sale and rent in Naples Collier County Florida zip 34109.

Clermont Pelican Marsh amenities offered are: Path, Business Center, Clubhouse, Pool and spa, Exercise Room, Golf , tennis and Basketball.

Clermont Pelican Marsh has so much to offer and to enjoy.

Clermont is a neighborhood of 148 golf course and lakeside carriage homes.

Clermont Pelican Marsh five, three-bedroom/two-bath floor plans range from 1,755 square feet to 1,845 square feet of living area. Original prices started at $174,000. Each unit includes either an attached or detached garage. The marketing of the neighborhood began in February 1995.

Clermont Pelican Marsh

5/8/2002 $253,000 1,750 CLERMONT 1520 CLERMONT DR, #301
5/15/2002 $235,000 1,730 CLERMONT 1530 CLERMONT DR, #104
9/4/2002 $209,000 1,820 CLERMONT 1515 CLERMONT DR, #201
1/3/2003 $194,900 1,758 CLERMONT 1550 CLERMONT DR, #E101
1/14/2003 $230,000 1,820 CLERMONT 1510 CLERMONT DR, #201
3/17/2003 $280,000 1,947 CLERMONT 1590 CLERMONT DR, #101
7/31/2003 $315,500 1,950 CLERMONT 1610 CLERMONT DR, #403
10/17/2003 $305,000 1,781 CLERMONT 1600 CLERMONT DR, #302
11/20/2003 $320,000 1,748 CLERMONT 1520 CLERMONT DR, #403
12/19/2003 $269,000 1,820 CLERMONT 1520 CLERMONT DR, #201
12/23/2003 $375,000 1,781 CLERMONT 1590 CLERMONT DR, #401
12/26/2003 $295,000 1,970 CLERMONT 1580 CLERMONT DR, #202
1/26/2004 $230,000 1,820 CLERMONT 1515 CLERMONT DR, #202
1/27/2004 $335,000 1,820 CLERMONT 1540 CLERMONT DR, #F-301
2/6/2004 $310,000 1,814 CLERMONT 1610 CLERMONT DR, #103
2/20/2004 $304,250 1,900 CLERMONT 1530 CLERMONT DR, #403
3/9/2004 $315,000 1,900 CLERMONT 1600 CLERMONT DR, #402
3/10/2004 $270,000 1,730 CLERMONT 1520 CLERMONT DR, #105
4/2/2004 $300,000 1,781 CLERMONT 1540 CLERMONT, #F-202
5/17/2004 $309,000 1,781 CLERMONT 1590 CLERMONT DR, #203
6/15/2004 $325,000 1,900 CLERMONT 1530 CLERMONT DR, #G-401
6/22/2004 $305,000 1,820 CLERMONT 1575 CLERMONT DR, #202
6/25/2004 $335,000 1,866 CLERMONT 1590 CLERMONT DR, #201
6/30/2004 $333,000 1,781 CLERMONT 1590 CLERMONT DR, #202
6/30/2004 $360,000 1,781 CLERMONT 1600 CLERMONT DR, #302
7/23/2004 $345,000 1,970 CLERMONT 1580 CLERMONT DR, #202
8/16/2004 $342,000 1,924 CLERMONT 1540 CLERMONT DR, #304
9/30/2004 $315,000 1,730 CLERMONT 1560 CLERMONT DR, #102
10/28/2004 $314,990 1,804 CLERMONT 1530 CLERMONT DR, #103
11/8/2004 $320,000 1,820 CLERMONT 1585 CLERMONT DR, #202
12/1/2004 $307,500 1,781 CLERMONT 1610 CLERMONT DR, #202
1/12/2005 $405,000 1,820 CLERMONT 1505 CLERMONT DR, #201
1/31/2005 $410,000 1,820 CLERMONT 1585 CLERMONT DR, #202
2/15/2005 $305,000 1,721 CLERMONT 1520 CLERMONT DR, #103
3/15/2005 $482,500 1,866 CLERMONT 1600 CLERMONT DR, #305
3/18/2005 $478,500 1,947 CLERMONT 1540 CLERMONT DR, #102
4/6/2005 $410,000 1,880 CLERMONT 1520 CLERMONT DR, #102
4/7/2005 $490,000 1,866 CLERMONT 1610 CLERMONT DR, #301
4/28/2005 $487,000 0 CLERMONT 1540 CLERMONT DR, #205
5/26/2005 $490,000 1,866 CLERMONT 1610 CLERMONT DR, #305
6/3/2005 $525,000 1,804 CLERMONT 1540 CLERMONT DR, #101
6/16/2005 $532,000 1,986 CLERMONT 1610 CLERMONT DR, #403
8/2/2005 $425,000 1,900 CLERMONT 1520 CLERMONT DR, #302
8/16/2005 $530,000 1,998 CLERMONT 1540 CLERMONT DR, #302
8/17/2005 $535,000 1,804 CLERMONT 1540 CLERMONT DR, #105
8/31/2005 $475,000 1,820 CLERMONT 1560 CLERMONT DR, #202
9/1/2005 $538,000 1,730 CLERMONT 1540 CLERMONT DR, #304
11/28/2005 $630,000 1,921 CLERMONT 1540 CLERMONT DR, #403
12/1/2005 $589,000 1,820 CLERMONT 1560 CLERMONT DR, #201
1/17/2006 $529,000 1,820 CLERMONT 1585 CLERMONT DR, #202
5/31/2006 $475,000 1,758 CLERMONT 1570 CLERMONT DR, #102
8/15/2007 $480,000 1,866 CLERMONT 1610 CLERMONT DR, #301
11/16/2007 $493,000 1,931 CLERMONT 1540 CLERMONT DR, #302
5/30/2008 $380,000 1,781 CLERMONT 1600 CLERMONT DR, #203
3/17/2009 $335,000 1,730 CLERMONT 1515 CLERMONT DR, #102
3/23/2009 $355,000 1,781 CLERMONT 1540 CLERMONT DR, #204
4/23/2009 $400,000 1,804 CLERMONT 1590 CLERMONT DR, #K-105
5/14/2009 $292,500 1,880 CLERMONT 1580 CLERMONT DR, #101
11/13/2009 $370,000 1,900 CLERMONT 1530 CLERMONT DR, #403G
2/1/2010 $352,000 1,781 CLERMONT 1600 CLERMONT DR, #302
3/17/2010 $300,000 1,748 CLERMONT 1530 CLERMONT DR, #103
6/4/2010 $389,000 1,921 CLERMONT 1540 CLERMONT DR, #403
8/2/2010 $389,000 1,947 CLERMONT 1610 CLERMONT DR, #105
8/20/2010 $305,000 1,730 CLERMONT 1560 CLERMONT DR, #101
9/5/2010 $265,000 1,820 CLERMONT 1510 CLERMONT DR, #201
10/29/2010 $297,000 1,758 CLERMONT 1575 CLERMONT DR, #101
11/19/2010 $310,000 1,866 CLERMONT 1540 CLERMONT DR, #201
11/29/2010 $297,500 1,820 CLERMONT 1530 CLERMONT DR, #205
12/7/2010 $325,000 1,730 CLERMONT 1530 CLERMONT DR, #104

Reference Clermont at Pelican Marsh sales to collierappraiser.com and leepa.org Property Tax Appraisers.

Clermont Pelican Marsh Florida. Sun Realty offers Clermont Pelican Marsh real estate for sale. You may prefer Clermont Pelican Marsh condos, villas, a townhouse or Clermont Pelican Marsh foreclosure homes.