
Canterbury Village in Birkshire condos for sale is located beautiful coastal Naples Florida 34116.
Canterbury Village in Birkshire amenities offered are: BBQ area, Bike Path, Pool and Tennis Courts.
Canterbury Village in Birkshire is located in a very desirable area in Naples. Berkshire Village has low association fees.
| 5/25/2000 | $72,900 | 1,200 | CANTERBURY VILLAGE | 1462 CHURCHILL CIR, #T-203 | |
| 6/16/2000 | $72,000 | 1,200 | CANTERBURY VILLAGE | 1476 CHURCHILL CIR, #JI03 | |
| 7/28/2000 | $78,000 | 1,350 | CANTERBURY VILLAGE | 1302 DERBYSHIRE CT | |
| 9/7/2000 | $75,000 | 1,350 | CANTERBURY VILLAGE | 1448 CHURCHILL CIR, #S-201 | |
| 5/10/2001 | $87,800 | 1,350 | CANTERBURY VILLAGE | 1476 CHURCHILL CIR, #J201 | |
| 9/27/2001 | $91,000 | 1,200 | CANTERBURY VILLAGE | 1448 CHURCHILL CIR, #S-103 | |
| 12/27/2001 | $89,000 | 1,350 | CANTERBURY VILLAGE | 1406 CHURCHILL CIR, #P201 | |
| 7/15/2002 | $102,000 | 1,350 | CANTERBURY VILLAGE | 1392 CHURCHILL CIR, #104 | |
| 9/12/2002 | $116,000 | 1,350 | CANTERBURY VILLAGE | 1344 DERBYSHIRE CT | |
| 9/18/2002 | $113,000 | 1,400 | CANTERBURY VILLAGE | 1378 CHURCHILL CIR, #N-201 | |
| 2/28/2003 | $121,000 | 1,450 | CANTERBURY VILLAGE | 1343 CHURCHILL CIR, #H204 | |
| 3/28/2003 | $118,000 | 1,350 | CANTERBURY VILLAGE | 1323 DERBYSHIRE CT | |
| 4/11/2003 | $110,000 | 1,200 | CANTERBURY VILLAGE | 1323 DERBYSHIRE CT, #A203 | |
| 4/17/2003 | $118,000 | 1,350 | CANTERBURY VILLAGE | 1323 DERBYSHIRE CT, #A-201 | |
| 12/5/2003 | $126,500 | 1,350 | CANTERBURY VILLAGE | 1392 CHURCHILL CIR, #201 | |
| 12/12/2003 | $113,000 | 1,200 | CANTERBURY VILLAGE | 1330 DERBYSHIRE CT, #e203 | |
| 2/10/2004 | $117,000 | 1,200 | CANTERBURY VILLAGE | 1392 CHURCHILL CIR, #103 | |
| 2/24/2004 | $135,000 | 1,350 | CANTERBURY VILLAGE | 1323 DERBYSHIRE CT, #101 | |
| 5/14/2004 | $118,000 | 1,200 | CANTERBURY VILLAGE | 1406 CHURCHILL CIR, #202 | |
| 5/14/2004 | $128,500 | 1,200 | CANTERBURY VILLAGE | 1434 CHURCHILL CIR, #202 | |
| 5/14/2004 | $135,000 | 1,350 | CANTERBURY VILLAGE | 1462 CHURCHILL CIR, #101 | |
| 5/21/2004 | $135,000 | 1,350 | CANTERBURY VILLAGE | 1406 CHURCHILL CIR, #101 | |
| 7/30/2004 | $128,000 | 1,200 | CANTERBURY VILLAGE | 1336 CHURCHILL CIR, #102 | |
| 8/26/2004 | $119,000 | 1,100 | CANTERBURY VILLAGE | 1378 CHURCHILL CIR, #203 | |
| 9/1/2004 | $135,000 | 1,100 | CANTERBURY VILLAGE | 1392 CHURCHILL CIR, #102 | |
| 10/12/2004 | $135,000 | 1,100 | CANTERBURY VILLAGE | 1323 DERBYSHIRE CT, #103 | |
| 10/29/2004 | $170,000 | 1,350 | CANTERBURY VILLAGE | 1462 CHURCHHILL CIR, #101 | |
| 2/11/2005 | $183,700 | 1,250 | CANTERBURY VILLAGE | 1420 CHURCHILL CIR, #203 | |
| 4/15/2005 | $215,000 | 1,350 | CANTERBURY VILLAGE | 1378 CHURCHILL CIR, #204 | |
| 6/1/2005 | $233,000 | 1,350 | CANTERBURY VILLAGE | 1343 CHURCHILL CIR, #101 | |
| 7/29/2005 | $235,000 | 1,100 | CANTERBURY VILLAGE | 1323 DERBYSHIRE CT, #102 | |
| 8/5/2005 | $224,000 | 1,250 | CANTERBURY VILLAGE | 1420 CHURCHILL CIR, #102 | |
| 8/23/2005 | $240,000 | 1,100 | CANTERBURY VILLAGE | 1448 CHURCHILL CIR, #103 | |
| 3/28/2006 | $249,000 | 1,100 | CANTERBURY VILLAGE | 1462 CHURCHILL CIR, #203 | |
| 4/7/2006 | $233,000 | 1,100 | CANTERBURY VILLAGE | 1434 CHURCHILL CIR, #103 | |
| 8/15/2006 | $230,000 | 1,440 | CANTERBURY VILLAGE | 1448 CHURCHILL CIR N, #S-201 | |
| 12/4/2006 | $180,000 | 1,350 | CANTERBURY VILLAGE | 1344 DERBYSHIRE CT NE, #D-104 | |
| 12/6/2006 | $229,000 | 1,350 | CANTERBURY VILLAGE | 1344 DERBYSHIRE CT NE, #D-104 | |
| 12/11/2006 | $240,000 | 1,350 | CANTERBURY VILLAGE | 1392 CHURCHILL CIR, #104 | |
| 6/27/2007 | $205,000 | 1,350 | CANTERBURY VILLAGE | 1406 CHURCHILL CIR, #201 | |
| 7/3/2007 | $187,000 | 1,100 | CANTERBURY VILLAGE | 1343 CHURCHILL CIR, #102 | |
| 10/15/2007 | $160,000 | 1,350 | CANTERBURY VILLAGE | 1316 DERBYSHIRE CT, #104 | |
| 4/9/2008 | $120,000 | 1,100 | CANTERBURY VILLAGE | 1406 CHURCHILL CIR, #103 | |
| 7/18/2008 | $105,000 | 1,350 | CANTERBURY VILLAGE | 1336 CHURCHILL CIR, #204 | |
| 12/10/2008 | $104,000 | 1,350 | CANTERBURY VILLAGE | 1343 CHURCHILL CIR, #104 | |
| 3/3/2009 | $80,000 | 1,350 | CANTERBURY VILLAGE | 1323 DERBYSHIRE CT, #101 | |
| 6/12/2009 | $108,000 | 1,350 | CANTERBURY VILLAGE | 1336 CHURCHILL CIR, #201 | |
| 7/13/2009 | $71,145 | 1,100 | CANTERBURY VILLAGE | 1350 CHURCHILL CIR, #203 | |
| 7/17/2009 | $67,500 | 1,100 | CANTERBURY VILLAGE | 1323 DERBYSHIRE CT, #202 | |
| 8/21/2009 | $73,000 | 1,100 | CANTERBURY VILLAGE | 1392 CHURCHILL CIR, #103 | |
| 3/17/2010 | $62,000 | 1,350 | CANTERBURY VILLAGE | 1323 DERBYSHIRE CT, #204 | |
| 8/26/2010 | $81,000 | 1,450 | CANTERBURY VILLAGE | 1343 CHURCHILL CIR, #201 | |
| 11/23/2010 | $61,900 | 1,350 | CANTERBURY VILLAGE | 1344 DERBYSHIRE CT, #104 |
Reference Canterbury Village in Birkshire sales to collierappraiser.com and leepa.org Property Tax Appraisers.
Canterbury Village in Birkshire Florida. Sun Realty offers Canterbury Village in Birkshire real estate for sale. You may prefer Canterbury Village in Birkshire condos, villas, a townhouse or Canterbury Village in Birkshire foreclosure homes. Naples Realtors are here to help!

