Bay Laurel Estates Naples

Bay Laurel Estates NaplesBay Laurel Estates Naples homes for sale are located in the Pelican Marsh subdivision in Collier County Florida zip 34109.

Bay Laurel Estates Naples amenities offered are: Beach Access, Club house, Exercise Room, Golf Course, Play Area, Putting Green and not to forget Tennis Courts.

Majestic estate homes located within the exclusive gated enclave of Bay Laurel Estates Naples. This is a private gated community with sweeping views of the golf course and landscaping.

Bay Laurel Estates Real Estate for sale

9/14/2001 $1,960,000 5,223 BAY LAUREL ESTATES 8647 BLUE FLAG WAY
2/5/2002 $2,195,000 4,727 BAY LAUREL ESTATES 8683 PURSLANE DR
6/28/2002 $1,650,000 4,249 BAY LAUREL ESTATES 8692 PURSLANE DR
7/26/2002 $2,400,000 5,546 BAY LAUREL ESTATES 8732 PURSLANE DR
8/2/2002 $2,800,000 5,633 BAY LAUREL ESTATES 8667 BLUE FLAG WAY
6/13/2003 $1,687,500 3,874 BAY LAUREL ESTATES 8686 PURSLANE DR
2/10/2004 $1,840,000 4,557 BAY LAUREL ESTATES 8679 BLUE FLAG WAY
3/18/2004 $2,600,000 5,872 BAY LAUREL ESTATES 8663 BLUE FLAG WAY
3/31/2004 $1,815,000 4,378 BAY LAUREL ESTATES 8700 PURSLANE DR
4/1/2004 $1,800,000 4,076 BAY LAUREL ESTATES 8696 PURSLANE DR
4/16/2004 $2,025,000 4,637 BAY LAUREL ESTATES 8728 PURSLANE DR
5/25/2004 $2,100,000 4,362 BAY LAUREL ESTATES 8704 PURSLANE DR
7/16/2004 $1,875,000 3,874 BAY LAUREL ESTATES 8675 BLUE FLAG WAY
2/1/2005 $2,180,000 4,616 BAY LAUREL ESTATES 8695 PURSLANE DR
2/3/2005 $2,275,000 4,321 BAY LAUREL ESTATES 8727 PURSLANE DR
6/10/2005 $2,375,000 4,076 BAY LAUREL ESTATES 8696 PURSLANE DR
7/12/2005 $2,600,000 5,645 BAY LAUREL ESTATES 8643 BLUE FLAG WAY
10/18/2005 $2,650,000 6,636 BAY LAUREL ESTATES 8640 BLUE FLAG WAY
11/30/2005 $1,995,000 4,200 BAY LAUREL ESTATES 8711 SPIKERUSH LN
3/31/2006 $2,345,000 4,131 BAY LAUREL ESTATES 8651 BLUE FLAG WAY
3/19/2007 $2,800,000 7,187 BAY LAUREL ESTATES 8631 BLUE FLAG WAY
3/29/2007 $1,950,000 3,874 BAY LAUREL ESTATES 8675 BLUE FLAG WAY
5/15/2007 $2,720,000 5,656 BAY LAUREL ESTATES 8667 BLUE FLAG WAY
8/31/2007 $1,500,000 3,966 BAY LAUREL ESTATES 8711 SPIKERUSH LN
9/5/2008 $2,585,000 5,656 BAY LAUREL ESTATES 8667 BLUE FLAG WAY
9/5/2008 $2,585,000 5,656 BAY LAUREL ESTATES 8667 BLUE FLAG WAY
2/13/2009 $1,365,000 4,378 BAY LAUREL ESTATES 8699 PURSLANE DR
4/9/2009 $1,750,000 4,362 BAY LAUREL ESTATES 8704 PURSLANE DR
7/20/2009 $1,547,500 4,056 BAY LAUREL ESTATES 8687 PURSLANE DR
5/10/2010 $2,472,000 6,636 BAY LAUREL ESTATES 8640 BLUE FLAG WAY

Reference Bay Laurel Estates Naples sales to collierappraiser.com and leepa.org Property Tax Appraisers.

Bay Laurel Estates Naples Florida. Sun Realty offers Bay Laurel Estates Naples real estate for sale. You may prefer Bay Laurel Estates Naples condos, villas, a townhouse or Bay Laurel Estates Naples foreclosure homes. Naples Realtors are here to help!